Viridor Proposed Targets 2010/11
| 1 | Secure the Biodiversity Benchmark for three more (closed or operational) sites. |
|---|---|
| 2 | Extend scope of BMS registration for Rigmuir landfill, London Recycling, Harrison House and Viridor WEEE sites at Perth and St Helens. |
| 3 | (i). Implement key recommendations from our employees' survey. (ii). Consult a representative sample of our customers regarding our corporate vision, service provision and environmental and social performance via a structured survey. |
| 4 | Review effectiveness of community and stakeholder engagement via our site liaison groups and site consultations, and establish and maintain liaison groups across new facilities as they become operational (including Greater Manchester). |
| 5 | Revise incident reporting and report writing tool to enable accurate, timely and concise recording of all accidents, incidents and dangerous occurrences on all sites, and the production of management data on a quarterly basis. |
| 6 | Achieve a 10% reduction in the three year rolling RIDDOR incidents, working towards an overall aim of zero accidents in the workplace. |
| 7 | (i). Review and develop the Company's training function in line with legislative and operational needs, to ensure
that the most cost effective and efficient means of training provision is available. (ii). Ensure no fewer than 200 employees attain NVQ Level 2 by 31 March 2011. |
| 8 | Develop and evaluate the suitability of key energy efficiency initiatives and opportunities identified from the 2009/10 surveys. Proposals will be presented to the Viridor Board and actions will be implemented accordingly. |
| 9 | Review and redefine, as appropriate, the carbon boundaries, establish the carbon footprint of Viridor's operations to meet the updated Carbon Reporting requirements. |
| 10 | Review the options for certification to the Carbon Trust Standard or similar, report to the Viridor Board and implement agreed course of action. |
| 11 | Achieve accreditation to Resource Recycling System (RRS) recycling quality certification for Mason and Ford MRFs. |
| 12 | Continue to expand our recycling capacity by 10% and renewable power generation (exported electricity) by 5%. |
